Product Overview
TVS 11M-640 is the next generation of Newcon Optik’s field-proven thermal imaging product line. Designed as a multipurpose thermal imager, the extremely lightweight and compact TVS 11M-640 can be deployed handheld, helmet or weapon-mounted configuration. Using a state-of-the-art uncooled thermal sensor, the TVS 11M-640 delivers incredibly clear images while achieving continuous operation of over 4 hours.
The TVS 11M-640 is fully MIL-SPEC and features a built-in 2x and 4x digital zoom which can be paired with an optional 2x A focal magnification lens for enhanced distance performance. With video-output as a standard feature, internal video/photo recording and a built-in IR laser pointer, the TVS 11M-640 is the ideal thermal monocular for military, police, and search & rescue applications.
FEATURES:
High-resolution uncooled thermal sensor |
Superb image clarity |
Ergonomic design |
Simple to operate |
SPECIFICATION:
Sensor | |
Resolution (pixels) | 640×512 |
Operating wavelength (µ) | 7.5 – 13.5 |
Sensitivity (mK @F1.0) | <40 |
Video Output | PAL |
DRI Range, human (m) | 1,167/292/146 |
DRI Range, vehicle (m) | 3,157/789/395 |
Multiple colour options | Yes |
Optics | |
Objective focal length (mm) | 35 |
Field of view (°) | 17.7 x14.2 |
Eye relief (mm) | 26 |
Dioptric correction | ±5 |
Zoom | Continuous zoom from 1x to 4x |
Mechanics, Electronics & Environmental | |
Dimensions (mm) | 150x72x50 |
Weight without batteries (g) | 410 |
Battery type | 1800m Ah Li-on, 2x CR123 Lithium batteries or 2x rechargeable CR123 |
Battery life (hours) | 4 (3 with rechargeable) |
Operating Temperature (°C) | -35 to +60 |
Storage Temperature (°C) | -40 to +65 |
Waterproofing | MIL-STD-810G |
Optional weapon-mounting systems | S Mount, QR Mount |
Weapon compatibility | Rifles, Machine guns & Anti-armour systems (RPG, Carl-G) |
Aiming reticle | Yes |
Internal video/photo recording | Yes |
Integrated Laser | |
Laser wavelength (nm) | 830 ±20 |
Laser output, min (mW) | 30 |
Laser class | 3B |
Laser beam divergence (mrad) | 1 |
Laser spot size at 50m (mm) | 40 |
Detectable by: | |
Night vision | + |
Thermal vision | – |
Detection range (km) | >2 |