Product Overview
AIRCRAFT
Weight (Battery & Propellers Included) | 1216 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3 m/s |
Max Speed | 16 m/s (ATTI mode) |
Max Tilt Angle | 35° |
Max Angular Speed | 150°/s |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Flight Time | Approx. 25 minutes |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Satellite Positioning Systems | GPS |
Hover Accuracy Range | Vertical: ±0.5 m Horizontal: ±1.5 m |
CAMERA
Sensor | 1/2.3” CMOS Effective pixels:12 M |
---|---|
Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8 |
ISO Range |
|
Electronic Shutter Speed | 8 - 1/8000 s |
Image Size | 4000×3000 |
Still Photography Modes |
|
Video Recording Modes |
|
Max Video Bitrate | 40 Mbps |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
Photo | JPEG, DNG (RAW) |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD Card 8 GB included |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
CHARGER
Voltage | 17.4 V |
---|---|
Rated Power | 57 W |
APP / LIVE VIEW
Mobile App | DJI GO |
---|---|
Live View Working Frequency | 2.4 GHz ISM |
Live View Quality | 720P @ 30fps |
Latency | Low Latency Video (depending on conditions and mobile device) |
Required Operating Systems |
|
Recommended Devices |
*Support for additional Android devices available as testing and development continues. |